ROOMS 5
01. Vestibule 7,13 m2
02. Living Room 30,33 m2
03. Dining Room 2,96 m2
04. Kitchen 9,45 m2
05. Bedroom 12,98 m2
06. Bathroom 5,58 m2
07. Corridor 1,94 m2
08. Toilet 2,91 m2
09. Bathroom 3,96 m2
10. Bedroom 13,30 m2
12. Corridor 7,56 m2
13. Bathroom 6,71 m2
(below 1.90m +3,09 m2)
14. Bedroom 13,90 m2
(below 1.90m +4,79 m2)
15. Garderobe 3,26 m2
(below 1.90m +9,25 m2)
16. Bedroom 15,85 m2
TOTAL NET AREA 137,82 m2
NET below 1.90m +17,13 m2
11. Terrace 9,27 m2
Location: Southeast, Northeast + Southwest (Gallery)