ROOMS 5
01. Vestibule 7,63 m2
02. Corridor 2,33 m2
03. Toilet 1,61 m2
04. Bathroom 4,05 m2
05. Bedroom 12,00 m2
07. Corridor 3,16 m2
08. Bathroom 3,80 m2
09. Bedroom 12,09 m2
10. Dining Room 2,96 m2
11. Living Room 37,64 m2
12. Kitchen 5,04 m2
14. Corridor 6,43 m2
15. Garderobe 4,81 m2
(below 1.90m + 6,07 m2)
16. Bathroom 7,44 m 2
(below 1.90m + 1,53 m2)
17. Bedroom 14,56 m2
(below 1.90m + 8,51 m2)
18. Bedroom 16,42 m2
(below 1.90m + 3,48 m2)
TOTAL NET AREA 141,97 m2
NET below 1.90m + 19,59 m2
13. Terrace 5,84 m2
Location: Northwest, Southwest + Northeast (Gallery)