ROOMS 7
A.3.3./1
01. Vestibule 17,24 m2
02. Stairs 6,83 m2
03. Toilet 3,61 m2
04. Bedroom 19,13 m2
05. Bathroom 6,12 m2
06. Living Room 39,20 m2
07. Kitchen 10,08 m2
08. Dining Room 5,24 m2
09. Terrace 9,82 m2
A.3.3./2
10. Corridor 7,06 m2
11. Toilet 3,37 m2
12. Bathroom 4 72 m2
(below 1.9 m + 2,13 m2)
13. Dayroom 21,83 m2
(below 1.9 m + 5,84 m2)
14. Bedroom 13,00 m2
(below 1.9 m + 4,58 m2)
15. Bedroom 16,85 m2
(below 1.9 m + 6,50 m2)
16. Dayroom 33,15 m2
(below 1.9 m + 3,98 m2)
17. Gardrobe 4,08 m2
(below 1.9 m + 1,23 m2)
18. Utility room 3,15 m2
(below 1.9 m + 1,58 m2)
19. Toilet 2,78 m2
(below 1.9 m + 0,10 m2)
20. Bedroom 24,84 m2
(below 1.9 m + 13,07 m2)
21. Bathroom 4,80 m2
(below 1.9 m + 1,65 m2)
22. Terrace 4,83 m2
TOTAL NET AREA 247,08 m2
NET below 1.9 m +40,66 m2
Location: Northwest, Southwest + Southeast, Northeast (Gallery)