ROOMS 5
A.3.2./1
01. Vestibule 15,09 m2
02. Stairs 4,85 m2
03. Toilet 3,80 m2
04. Bathroom 4,75 m2
05. Bedroom 24,84 m2
06. Living Room 42,82 m2
07. Dining Room 4,23 m2
08. Kitchen 16,00 m2
11. Corridor 2,55 m2
12. Bedroom 17,45 m2
13. Bathroom 4,75 m2
14. Bathroom 3,70 m2
15. Living Room 22,15 m2
16. Bedroom 19,32 m2
09. Terrace 10,17 m2
10. Terrace 4,80 m2
A.3.2./2
11. Corridor 2,55 m2
12. Bedroom 17,45 m2
(below 1.9 m +2,92 m2)
13. Bathroom 4,75 m2
14. Bathroom 3,70 m2
(below 1.9 m +3,69 m2)
15. Living Room 22,15 m2
(below 1.9 m +7,66 m2)
16. Bedroom 19,32 m2
(below 1.9 m +7,07 m2)
17. Terrace 4,87 m2
TOTAL NET AREA 256,22 m2
NET below 1.9 m +21,34 m2
Location: Northwest, Northeast + Southwest (Gallery)